Semester-wise Course Structure
Course Structures under NEP, 2020
4-Year Under Graduate (B.A./B.Sc. Hons or Hons with Research) [cite: 65, 66]
| Semester | DSCC/Core (Major) | Minor (m1 & m2) | IDC | AEC | SEC | CVAC | Summer Internship | Dissertation/ Research | Total Credit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1x4=4 3TH+1P/TU | 1x4=4(m1) 3TH+1P/TU | 1x3=3 2TH+1P/TU | 1x2=2 2TH+0P/TU | 1x4=4 | 2x2=4 | 21 | ||
| 2 | 1x4=4 3TH+1P/TU | 1x4=4(m1) 3TH+1P/TU | 1x3=3 2TH+1P/TU | 1x2=2 2TH+0P/TU | 1x4=4 | 2x2=4 | 21 | ||
| 3 | 2x4=8 2x(3TH+1P/TU) | 1x4=4(m2) 3TH+1P/TU | 1x3=3 2TH+1P/TU | 1x2=2 2TH+0P/TU | 1x4=4 | 21 | |||
| 4 | 4x4=16 4x(3TH+1P/TU) | 1x4=4(m2) 3TH+1P/TU | 1x2=2 2TH+0P/TU | 22 | |||||
| 5 | 4x4=16 4x(3TH+1P/TU) | 2x4=8 (m1+m2) 2x(3TH+1P/TU) | 24 | ||||||
| 6 | 3x4=12 3x(3TH+1P/TU) | 20 | |||||||
| 7 | 4x4=16 4x(3TH+1P/TU) | 2x4=8 (m1+m2) 2x(3TH+1P/TU) | 1x4* | 20 | |||||
| 8 | 3x4=12 3x(3TH+1P/TU) | 1x8* | 20 | ||||||
| Credits | 22x4=88 | 8x4=32 | 3x3=9 | 4x2=8 | 3x4=12 | 4x2=8 | 1x3=3 | (1x4)+(1x8)=12 | 169+3=172 |
| Marks | 2200 | 800 | 225 | 200 | 300 | 200 | 300 | Total: 4300 |
Notes:
• Marks = 25 marks per credit. [cite: 68]
• Total credit = 169 + 3 (for summer internship) = 172. [cite: 71]
• * Students who will not pursue Dissertation/Research work will have to study 1 additional DSC/Core paper of 4 credits in the 7th Semester & 2 DSC/Core Papers of 4 Credits each in the 8th Semester. [cite: 69]
• Minor courses will come from two subjects of the same broad discipline as Major (m1, m2). [cite: 70]
3-Year Under Graduate (B.A./B.Sc.) Programme - MDC [cite: 74, 75]
| Semester | CC 1 | CC 2 | Minor | IDC | AEC | SEC | CVAC | Summer Internship | Total Credit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1x4=4 3TH+1P/TU | 1x4=4 3TH+1P/TU | 1x3=3 2TH+1P/TU | 1x2=2 2TH+0P/TU | 1x4=4 | 2x2=4 | 21 | ||
| 2 | 1x4=4 3TH+1P/TU | 1x4=4 3TH+1P/TU | 1x3=3 2TH+1P/TU | 1x2=2 2TH+0P/TU | 1x4=4 | 2x2=4 | 21 | ||
| 3 | 1x4=4 3TH+1P/TU | 1x4=4 3TH+1P/TU | 1x4=4 3TH+1P/TU | 1x3=3 2TH+1P/TU | 1x2=2 2TH+0P/TU | 1x4=4 | 21 | ||
| 4 | 2x4=8 2x(3TH+1P/TU) | 2x4=8 2x(3TH+1P/TU) | 1x4=4 3TH+1P/TU | 1x2=2 2TH+0P/TU | 22 | ||||
| 5 | 2x4=8 2x(3TH+1P/TU) | 2x4=8 2x(3TH+1P/TU) | 1x4=4 3TH+1P/TU | 20 | |||||
| 6 | 1x4=4 3TH+1P/TU | 2x4=8 2x(3TH+1P/TU) | 2x4=8 2x(3TH+1P/TU) | 20 | |||||
| Credits | 8x4=32 | 8x4=32 | 6x4=24 | 3x3=9 | 4x2=8 | 3x4=12 | 4x2=8 | 1x3=3 | 125+3=128 |
| Marks | 800 | 800 | 600 | 225 | 200 | 300 | 200 | Total: 3200 |
Notes:
• Marks = 25 marks per credit. [cite: 77]
• Total credit = 125 + 3 (for summer internship) = 128. [cite: 78]
• Summer Internship: As mentioned in clause no. 8 (G). [cite: 79]
4-Year Under Graduate (B.Com. Hons / Hons with Research) [cite: 82]
| Semester (I-VIII) | DSC (Major) | Minor | Multi-Disciplinary | AEC** | SEC | VAC** | Internship | Dissertation / Research | Total Credit |
|---|---|---|---|---|---|---|---|---|---|
| I | 1x4=4 | 1x4=4 | 1x3=3 | 1x2=2 (MIL 1) | 1x4=4 | 2+2 | 21 | ||
| II | 1x4=4 | 1x4=4 | 1x3=3 | 1x2=2 (Eng 1) | 1x4=4 | 2+2 | 3# | 21+3# | |
| III | 2x4=8 | 1x4=4 | 1x3=3 | 1x2=2 (Eng 1) | 1x4=4 | 21 | |||
| IV | 4x4=16 | 1x4=4 | 1x2=2 (MIL 2) | 3# | 22+3# | ||||
| V | 4x4=16 | 1x4=4 | 20 | ||||||
| VI | 4x4=16 | 1x4=4 | 3# | 20+3# | |||||
| VII | 4x4=16 | 1x4=4 | 1x4=4 (Research Method) | 24 | |||||
| VIII | 2x4=8 | 1x4=4 | 8 Credits Or *2 Papers x 4 Credits=8 | 20 | |||||
| Total | 22x4=88 | 8x4=32 | 3x3=9 | 4x2=8 | 3x4=12 | 2x4=8 | 3# | 12 | 169+3#=172 |
Notes:
• ** AEC and VAC Papers are Common for All UG Programmes (B.A., B.Sc., B.Com.). [cite: 85]
• # Students are allowed to take up Internship during Semester II/ IV/ VI. On completion of Internship and production of a certificate, Credit for Internship will be given. [cite: 86, 87]
• * Honours students not undertaking research will do 3 courses for 12 credits in lieu of a research project / Dissertation. [cite: 88]
3-Year Under Graduate (B.Com.) Programme [cite: 92]
| Semester (I-VI) | MDC (Core/Major) | MDC (Minor) | Inter-Disciplinary | AEC** | SEC | VAC** | Internship | Total Credit |
|---|---|---|---|---|---|---|---|---|
| I | 1x4=4 | 1x4=4 | 1x3=3 | 1x2=2 (MIL 1) | 1x4=4 | 1x4 or 2x2=4 (ENVS) | 21 | |
| II | 1x4=4 | 1x4=4 | 1x3=3 | 1x2=2 (Eng 1) | 1x4=4 | 1x4 or 2x2=4 (NSS/NCC) | 3# | 21+3# |
| III | 2x4=8 | 1x4=4 | 1x3=3 | 1x2=2 (Eng 1) | 1x4=4 | 21 | ||
| IV | 4x4=16 | 1x4=4 | 1x2=2 (MIL 2) | 3# | 22+3# | |||
| V | 4x4=16 | 1x4=4 | 20 | |||||
| VI | 4x4=16 | 1x4=4 | 3# | 20+3# | ||||
| Total | 16x4=64 | 6x4=24 | 3x3=9 | 4x2=8 | 3x4=12 | 2x4=8 | 3# | 125+3#=128 |
Notes:
• ** AEC and VAC Papers are Common for All UG Programmes (B.A., B.Sc., B.Com.). [cite: 94]
• # Students are allowed to take up Internship anytime during Semester II/ IV/ VI. On completion and production of a certificate, Credit for Internship will be given. [cite: 94, 95]