Fees Structure
Slug: /fees-structure
Published: 22 Jun 2026
Last Updated: 22 Jun 2026
DCHCOLLEGE
Dhruba Chand Halder College
Detailed Fees Structure — Session 2026
1 General Schedule of Fees
Programme-wise Fee Heads
All amounts are in ₹. Applicable across General and Honours streams for B.A., B.Com. and B.Sc.
| Fees Head | B.A. Gen | B.A. Hons | B.Com. Gen | B.Com. Hons | B.Sc. Gen | B.Sc. Hons |
|---|---|---|---|---|---|---|
| Admission Fees (Per Sem) | 100 | 100 | 100 | 100 | 100 | 100 |
| Tuition Fees (Monthly) | 50 | 75 | 60 | 85 | 85 | 110 |
| Session Charge (Annual) | 200 | 200 | 200 | 200 | 200 | 200 |
| Students' Aid Fund (Annual) | 10 | 10 | 10 | 10 | 10 | 10 |
| C.U Registration (Gen) (1st Sem) | 130 | 130 | 130 | 130 | 130 | 130 |
| C.U Registration (SC/ST/OBC) (1st Sem) | 55 | 55 | 55 | 55 | 55 | 55 |
| C.U. Sports Fee (1st Sem only) | 40 | 40 | 40 | 40 | 40 | 40 |
| C.U. Exam Processing (Per Sem) | 50 | 50 | 50 | 50 | 50 | 50 |
| Lab. Caution Money (Annual) | – | – | – | – | 100 | 100 |
| College Online Processing (Per Sem) | 40 | 40 | 40 | 40 | 40 | 40 |
| College Exam Fees (Per Sem) | 50 | 55 | 50 | 55 | 50 | 55 |
| Library Caution Money (Annual) | 100 | 100 | 100 | 100 | 100 | 100 |
| Electricity Fees (Annual) | 50 | 50 | 50 | 50 | 50 | 50 |
| Students' Health Home (Annual) | 10 | 10 | 10 | 10 | 10 | 10 |
| Saraswati Puja (Annual) | 20 | 20 | 20 | 20 | 20 | 20 |
| Laboratory Charge (Annual) | – | – | – | – | 250 | 250 |
| Development Fees (Per Sem) | 100 | 100 | 100 | 100 | 100 | 100 |
| Establishment Charge (Per Sem) | 100 | 100 | 100 | 100 | 100 | 100 |
| Prospectus (Once) | 50 | 50 | 50 | 50 | 50 | 50 |
| I-card (Annual) | 50 | 50 | 50 | 50 | 50 | 50 |
| Fees Card (Per Sem) | 50 | 50 | 50 | 50 | 50 | 50 |
| Generator (Annual) | 50 | 50 | 50 | 50 | 50 | 50 |
2 Additional Session Charges
Paid at Admission
Beyond the scheduled fees above, these subject-specific charges apply at admission, scaled by year.
⚠ Field Work & Excursion Notes
- Field Work Fees (subject to revision): Geography Hons ₹6,000 · Botany Hons ₹5,000 · Zoology Hons ₹6,000 · Geography Gen ₹3,500 · Botany Gen ₹2,000 · Zoology Gen ₹1,000.
- B.A. (Hons) students: required to pay ₹500 per semester from the 3rd semester onwards.
| Programme / Subject | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Geography (Major) | 1,000 | 500 | 500 |
| Geography (Minor) | 500 | 500 | 500 |
| Microbiology (Major) | 7,000 | 2,000 | 2,000 |
| Microbiology (Minor) | 2,000 | 1,000 | 1,000 |
| Zoology (Major) | 4,500 | 2,500 | 2,500 |
| Zoology (Minor) | 500 | 200 | 200 |
| Botany (Major) | 4,500 | 2,500 | 2,500 |
| Botany (Minor) | 500 | 500 | 500 |
| Physics (Major) | 4,000 | 2,000 | 2,000 |
| Physics (Minor) | 500 | 500 | 500 |
| Chemistry (Major) | 4,500 | 2,500 | 2,500 |
| Chemistry (Minor) | 500 | 500 | 500 |
| Computer Science (Minor) | 1,000 | 1,000 | 1,000 |
| Physical Education (Minor) | 1,500 | 500 | 500 |
| Psychology (Minor) | 500 | 500 | 500 |
3 Subject Combinations & Total Fees
Stream & Subject-wise Total Fees — Paid at Admission
Updated combination list for Session 2026. Search by subject or combination code, and tap a column heading to sort.
224Total Combinations
5,391Total Seats, All Streams
6Programme Tracks
| Code ↕ | Major ↕ | Minor 1 ↕ | Minor 2 ↕ | Seats ↕ | Fee (₹) ↕ |
|---|